| Country | Area | Traction types | Pics taken | Pics added | Tour operator |
| AMERICA / AFRICA / ASIA | |||||
| Canada | Ontario | Diesel | 2002 | feb 2004 | private |
| China 1 | Pingdingshan, Handan, Tongchuan, Jilantai,Zhungeer, JiTong, Changzhi, Xunhua | Steam | april 2003 | feb 2004 |
FarRail |
| China narrowgauge | Dahuichang, Xingyang | Steam | april/dec 2003 | feb 2004 | FR/GS |
| Autumn in China 1 | JalaiNur, Huanan, Meihekou, nanpiao, JiTong | Steam | sept/okt 2004 | oct 2004 | FarRail |
| Tour report Autumn in China 2004 | oct 2005 | ||||
| Winter in China | JaliaNur, Huanan, Meihekou, Xinlongzhen, Benxi, Jixi | Steam/diesel | dec 2004 | feb 2005 | GS |
| Autumn in China 2 | JiTong | Steam/diesel | sept/oct 2005 | oct 2005 | FarRail |
| Cuba | Hershey, Ecuador, Rene Frage, Fiat, Budd, Brill | All | march 2006 | april 2006 | FarRail |
| Hedjaz | Syria and Jordan | Steam/diesel | 2004 | jun 2004 | Stettner |
| Hedjaz | Syria and Jordan | Steam/railcar | oct 2007 | nov 2007 | FarRail |
| India 1 | Darjeeling Himalayan Railway | Steam | nov 2006 | dec 2006 | Ashok |
| India 2 | Broadgauge and Metregauge | Steam | nov 2006 | dec 2006 | Ashok |
| Japan 1 | Shinkansen | Electric | march 2008 | apr 2008 | private |
| Japan 2 | Tokyo-Toyama-Osaka-Hiroshima | Electric/diesel | march 2008 | apr 2008 | private |
| Marocco | Diesel/electric | 2002 | feb 2004 | TSP | |
| Nepal | Nepal Railway | Steam/diesel | nov 2006 | dec 2006 | Ashok |
| Romania | Viseu de Sus | Steam/diesel | oct 2006 | jan 2007 | FarRail |
| Romania | Winter at Viseu de Sus | Steam/diesel | feb/ma 2007 | may 2007 | FarRail |
| South Africa | The Three Provinces Tour 2007 | Steam | may/jun 2007 | feb 2008 | SLST |
| Tunisia | Diesel/electric | 2001 | feb 2004 | private | |
| Ukraine | Diesel/electric | 2003 | apr 2004 | TSP | |
| Ukraine | Winter in the Carpathian mountains, SU, Er, Em, L | Steam/diesel | feb 2007 | sept 2007 | FarRail |
| Zimbabwe | and Botswana | Steam/diesel | aug/sept 2005 | sept 2005 | FarRail |
| Tour report Zimbabwe & Botswana 2005 | oct 2005 | ||||
| WESTERN EUROPE | |||||
| Austria 1 | Electric/diesel | 1995-2005 | may 2005 | private | |
| Austria 2 | 33132, 6381301, 6572770 and Steyrtal | Steam S/NG | 2004/2005 | may 2005 | v. Sten |
| Austria 3 | Ybbstalbahn | Diesel | 2004 | jun 2004 | private |
| Austria 4 | Waldviertel and Oetscherland | Steam NG | may 2006 | jun 2006 | Stettner |
| Belgium | All | 2004 | feb 2004 | private | |
| Czech Republic | OBB310.23 and U37002 | Steam/diesel | 2004-2005 | april 2005 | v. Sten |
| Czech Republic 2 | 464.202, 354.7152 and 354.195 | Steam | april 2006 | may 2006 | v. Sten |
| Czech Republic 3 | Olomouc, Decin | Diesel/electric | 2006 | may 2006 | private |
| France | Chaumont - Mulhouse | electric | june 2006 | aug 2006 | private |
| France | Marseille | diesel/electric | march 2007 | apr 2007 | private |
| Germany 1 | Northern Germany | Diesel/steam | july 2005 | july 2005 | private |
| Germany 2 | Special workings 118/65 | Diesel/steam | jan-feb 2005 | ma 2005 | various |
| Germany 3 | HSB | Steam | 2004 | ma 2004 | private |
| Germany 4 | Mosel | Electric | 2003 | feb 2004 | private |
| Germany 5 | Rhine | Electric | 2003 | feb 2004 | private |
| Germany 6 | Diesel/steam | 2003 | feb 2004 | private | |
| Germany 7 | Plandampf around Eisenach | Steam | 2006 | feb 2006 | LoRi |
| Germany 8 | Mosel and Eifelquerbahn | Electric | june 2006 | aug 2006 | private |
| Germany 9 | Bad Muskau in black and white | Steam | oct 2006 | nov 2006 | FarRail |
| Germany 10 | Bad Muskau in autumn colours | Steam | oct 2006 | jan 2007 | FarRail |
| Germany 11 | Pressnitztalbahn, Döllnitzbahn, Radebeul | Steam | dec 2007 | dec 2007 | private |
| Greece 1 | Standardgauge | Diesel/electric | 2000-2001 | feb 2004 | Schöller |
| Greece 2 | Narrowgauge | Diesel | 2000-2001 | feb 2004 | Schöller |
| Italy | Sicily | Electric/diesel | 2005 | june 2005 | private |
| Netherlands 1 | Electric/diesel | 1998-2003 | feb 2004 | private | |
| Netherlands 2 | "Hondekoppen" | Electric | 1994-2003 | feb 2004 | private |
| Netherlands 3 | RTM (preserved steam and diesel trams) | Steam/diesel | 1997-2004 | aug 2004 | private |
| Netherlands 4 | Sunsets and sunrise over the Netherlands | Electric/diesel | 2005-2006 | jan 2006 | private |
| Poland | Wolsztyn | Steam/diesel | 2005 | june 2005 | private |
| Poland2 | Wolsztyn in black and white (and a little colour) | Steam | oct 2006 | nov 2006 | private |
| Portugal | Electric/diesel | 2000-2001 | feb 2004 | private | |
| Spain | Mallorca | Electric/diesel | feb 2007 | ma 2007 | private |
| Switzerland 1 | BLS | Electric | 1996-2002 | ma 2005 | private |
| Switzerland 2 | Narrowgauge | Electric | 1996-2004 | aug 2004 | private |
| United Kingdom | Bluebell Railway | Steam | feb 2008 | feb 2008 | private |
| THEME PAGES | |||||
| Theme 1 | Playing with Light | All | 2003-2005 | jan 2006 | various |
| Theme 2 | Black nights in black and white | Steam/diesel | 2003-2006 | aug 2006 | various |
| ARTICLES PUBLISHED on
TPN TRAVEL PHOTOGRAPHERS NETWORK TPN is the online resource for professional and aspiring travel photographers! |
|||||
| Article 1 | The Shot - What steamtrainphotographers do in China | jan 2006 | |||
| Article 2 | Photographing Trains - Everything you wanted to know | jan 2006 | |||
| Article 3 | Steam in Zimbabwe - Some experiences from a photographic tour | feb 2006 | |||
| Article 4 | Huanan -Two days out in the country | april 2006 | |||
| Article 5 | Shooting trains in low light situations | may 2006 | |||
| Article 6 | Anticipation, success and failure | aug 2006 | |||
| Article 7 | Dumping film - How a trainspotter went digital | sept 2006 | |||
| Article 8 | Impressions from Romania | jan 2007 | |||
| Article 9 | TPN in Mallorca | apr 2007 | |||
| Article 10 | Two weeks in South Africa | jul 2007 | |||
| Article 11 | Winter rain in Romania | nov 2007 | |||
| Article 101 | Article published in "Popular Photography" magazine | march 2008 | |||